Instrument | Short | Long | Mode |
---|---|---|---|
AUDUSD | -2 | -6.5 | Points |
EURUSD | 0 | -9.5 | Points |
GBPUSD | -3 | -8 | Points |
NZDUSD | -4 | -3 | Points |
USDCAD | -7 | -1 | Points |
USDCHF | -14.5 | 0 | Points |
USDJPY | -27 | 0 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
AUDCAD | -2 | -7.5 | Points |
AUDCHF | -10 | 0 | Points |
AUDJPY | -15 | 0 | Points |
AUDNZD | -1 | -12 | Points |
CADCHF | -10 | 1 | Points |
CADJPY | -16 | 3 | Points |
CHFJPY | -10 | 0 | Points |
EURAUD | -7 | -12 | Points |
EURCAD | 0 | -12 | Points |
EURCHF | -9 | 0 | Points |
EURGBP | 0 | -7 | Points |
EURJPY | -20 | 0 | Points |
EURNZD | 0 | -22 | Points |
GBPAUD | -15 | -1 | Points |
GBPCAD | -4 | -6 | Points |
GBPCHF | -15 | 0 | Points |
GBPJPY | -30 | 0 | Points |
GBPNZD | -6 | -17 | Points |
NZDCAD | -8 | -4 | Points |
NZDCHF | -11 | 0 | Points |
NZDJPY | -18 | 0 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
EURTRY | -600 | -1000 | Points |
GBPTRY | -600 | -1500 | Points |
USDCNH | -200 | -500 | Points |
USDCZK | -200 | -200 | Points |
USDDKK | -200 | -150 | Points |
USDHUF | -150 | -150 | Points |
USDILS | -100 | -100 | Points |
USDMXN | 0 | -600 | Points |
USDNOK | -150 | -100 | Points |
USDPLN | -150 | -150 | Points |
USDRUB | -100 | -3000 | Points |
USDSEK | -130 | -60 | Points |
USDSGD | -9 | -10 | Points |
USDTRY | 0 | -1500 | Points |
USDZAR | 0 | -500 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
Gold | 0 | -40 | Points |
Silver | 0 | -5 | Points |
Palladium | -9.33 | -23.82 | Points |
Platinum | -10.69 | -22.43 | Points |
UK Oil Spot | -25 | 2 | Points |
US Oil Spot | -15 | 1 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
ASX 200 Index | -2.41 | -2.59 | Interest Current |
CHINA50 Index | -2.41 | -2.59 | Interest Current |
DAX 30 Index | -2.41 | -2.59 | Interest Current |
Spain 35 Cash Index | -2.41 | -2.59 | Interest Current |
EURO STOXX 50 Index | -2.41 | -2.59 | Interest Current |
CAC 40 Index | -2.41 | -2.59 | Interest Current |
HANGSENG Rolling | -2.41 | -2.59 | Interest Current |
India Nifty 50 Index | -2.41 | -2.59 | Interest Current |
NIKKEI 225 Index CFD | -2.41 | -2.59 | Interest Current |
Switzerland Blue Chip Index | -2.41 | -2.59 | Interest Current |
UK 100 Index | -2.41 | -2.59 | Interest Current |
US Wall Street 30 index | -2.41 | -2.59 | Interest Current |
US SPX 500 Index | -2.41 | -2.59 | Interest Current |
US Tech 100 Index | -2.41 | -2.59 | Interest Current |
VIX Volatility Index | 5 | -150 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
AAVUSD | -20 | -20 | Interest Current |
ADAUSD | -20 | -20 | Interest Current |
ALGUSD | -20 | -20 | Interest Current |
ALIUSD | -20 | -20 | Interest Current |
ATOUSD | -20 | -20 | Interest Current |
AVXUSD | -20 | -20 | Interest Current |
AXSUSD | -20 | -20 | Interest Current |
BCHUSD | -20 | -20 | Interest Current |
BNBUSD | -20 | -20 | Interest Current |
BTCUSD | -20 | -20 | Interest Current |
BTGUSD | -20 | -20 | Interest Current |
COMUSD | -20 | -20 | Interest Current |
DGEUSD | -20 | -20 | Interest Current |
DOTUSD | -20 | -20 | Interest Current |
DSHUSD | -20 | -20 | Interest Current |
ENJUSD | -20 | -20 | Interest Current |
EOSUSD | -20 | -20 | Interest Current |
ETHUSD | -20 | -20 | Interest Current |
FILUSD | -20 | -20 | Interest Current |
ICPUSD | -20 | -20 | Interest Current |
ILVUSD | -20 | -20 | Interest Current |
ITAUSD | -20 | -20 | Interest Current |
KAVUSD | -20 | -20 | Interest Current |
LNKUSD | -20 | -20 | Interest Current |
LTCUSD | -20 | -20 | Interest Current |
MKRUSD | -20 | -20 | Interest Current |
MNAUSD | -20 | -20 | Interest Current |
MTCUSD | -20 | -20 | Interest Current |
NEAUSD | -20 | -20 | Interest Current |
NEOUSD | -20 | -20 | Interest Current |
OMGUSD | -20 | -20 | Interest Current |
QTMUSD | -20 | -20 | Interest Current |
SIAUSD | -20 | -20 | Interest Current |
SNDUSD | -20 | -20 | Interest Current |
SOLUSD | -20 | -20 | Interest Current |
STXUSD | -20 | -20 | Interest Current |
THTUSD | -20 | -20 | Interest Current |
TRXUSD | -20 | -20 | Interest Current |
UNIUSD | -20 | -20 | Interest Current |
VETUSD | -20 | -20 | Interest Current |
XLMUSD | -20 | -20 | Interest Current |
XMRUSD | -20 | -20 | Interest Current |
XRPUSD | -20 | -20 | Interest Current |
XTZUSD | -20 | -20 | Interest Current |
YFIUSD | -20 | -20 | Interest Current |
YGGUSD | -20 | -20 | Interest Current |
ZECUSD | -20 | -20 | Interest Current |
ZILUSD | -20 | -20 | Interest Current |
Solid ECN gives multiple account types on the MetaTrader 5 trading platform.