| INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
|---|---|---|---|---|---|
| AUDUSD | 0.70485 | 0.70486 | 0.1 | No Swap (7 days) | BUY SELL |
| EURUSD | 1.15262 | 1.15262 | 0 | No Swap (7 days) | BUY SELL |
| GBPUSD | 1.33432 | 1.33432 | 0 | No Swap (7 days) | BUY SELL |
| NZDUSD | 0.58012 | 0.58012 | 0 | No Swap (7 days) | BUY SELL |
| USDCAD | 1.39425 | 1.39425 | 0 | No Swap (7 days) | BUY SELL |
| USDCHF | 0.79623 | 0.79623 | 0 | No Swap (7 days) | BUY SELL |
| USDJPY | 160.134 | 160.135 | 0.1 | * Yes | BUY SELL |
| INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
|---|---|---|---|---|
| AU200 | 8531.85 | 8533.15 | 13 | BUY SELL |
| CHINA50 | 15363.24 | 15369.76 | 65.2 | BUY SELL |
| ESP35 | 18300.45 | 18307.75 | 73 | BUY SELL |
| EU50 | 6026.15 | 6028.45 | 23 | BUY SELL |
| FRA40 | 8177.25 | 8179.15 | 19 | BUY SELL |
| HK50 | 24651.55 | 24658.35 | 68 | BUY SELL |
| JPN225 | 64729 | 64734 | 50 | BUY SELL |
| SMI | 13331.09 | 13332.91 | 18.2 | BUY SELL |
| UK100 | 10361.35 | 10363.35 | 20 | BUY SELL |
| US30 | 51060.8 | 51062 | 12 | BUY SELL |
| US500 | 7417.6 | 7418.1 | 5 | BUY SELL |
| UT100 | 29153.3 | 29154.3 | 10 | BUY SELL |
| VIX | 19.732 | 19.929 | 19.7 | BUY SELL |
| INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
|---|---|---|---|---|
| XAUUSD | 4323.6 | 4323.75 | 1.5 | BUY SELL |
| XAGUSD | 68.186 | 68.246 | 6 | BUY SELL |
| XPDUSD | 1296.31 | 1303.61 | 73 | BUY SELL |
| XPTUSD | 1838.12 | 1846.1 | 79.8 | BUY SELL |
| UKOUSD | 92.521 | 92.546 | 2.5 | BUY SELL |
| USOUSD | 89.252 | 89.277 | 2.5 | BUY SELL |
| INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
|---|
Beat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MORE
Best account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORE
Solid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORE
Micro
Standard
ECN
Trade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
Trading schedule changes for Easter holidays Dear clients! Please note that due to the Easter holid... [more]
USDJPY cracks above 160.00 for the first time since July 2024 The price is testing the 160.25 swing ... [more]
US Labor Market Update: Jan 29, 2026 The United States Department of Labor has officially released t... [more]