Solid ECN Securities Provides Traders with the ability to trade at the lowest cost, highest Leverage with the most generous promotions!
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
---|---|---|---|---|---|
AUDUSD | 0.66433 | 0.66473 | 4 | No Swap | BUY SELL |
EURUSD | 1.07563 | 1.07628 | 6.5 | No Swap | BUY SELL |
GBPUSD | 1.22293 | 1.22366 | 7.3 | No Swap | BUY SELL |
NZDUSD | 0.61942 | 0.62084 | 14.2 | No Swap | BUY SELL |
USDCAD | 1.37381 | 1.37487 | 10.6 | No Swap | BUY SELL |
USDCHF | 0.91915 | 0.9204 | 12.5 | No Swap | BUY SELL |
USDJPY | 130.688 | 130.81 | 12.2 | No Swap | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AU200 | 6946 | 6947.2 | 12 | BUY SELL |
CHINA50 | 13096.79 | 13103.21 | 64.2 | BUY SELL |
DE30 | 15019.9 | 15021.7 | 18 | BUY SELL |
ESP35 | 8821.76 | 8828.96 | 72 | BUY SELL |
EU50 | 4159.2 | 4161.4 | 22 | BUY SELL |
FRA40 | 7050.8 | 7052.6 | 18 | BUY SELL |
HK50 | 19832.65 | 19839.35 | 67 | BUY SELL |
INDIA50 | 17019.4 | 17030.1 | 107 | BUY SELL |
JPN225 | 27384 | 27396 | 1.2 | BUY SELL |
SMI | 10694.94 | 10696.66 | 17.2 | BUY SELL |
UK100 | 7432.55 | 7434.45 | 19 | BUY SELL |
US30 | 32286.2 | 32288.4 | 22 | BUY SELL |
US500 | 3979.17 | 3980.17 | 10 | BUY SELL |
UT100 | 12796.55 | 12798.35 | 18 | BUY SELL |
VIX | 23.319 | 23.522 | 20.3 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
XAUUSD | 1977.99 | 1978.98 | 9.9 | BUY SELL |
XAGUSD | 23.221 | 23.243 | 2.2 | BUY SELL |
XPDUSD | 1417.73 | 1434.9 | 171.7 | BUY SELL |
XPTUSD | 973.7 | 980.5 | 68 | BUY SELL |
UKOUSD | 74.602 | 74.634 | 3.2 | BUY SELL |
USOUSD | 69.266 | 69.298 | 3.2 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AAL.OQ | 13.61 | 13.76 | 1.5 | BUY SELL |
AAPL.OQ | 159.84 | 159.99 | 1.5 | BUY SELL |
ABNB.OQ | 116.42 | 116.7 | 2.8 | BUY SELL |
AMC.N | 4.35 | 4.53 | 1.8 | BUY SELL |
BABA.N | 86.7 | 86.89 | 1.9 | BUY SELL |
DOW.N | 51.57 | 51.72 | 1.5 | BUY SELL |
FDX.N | 217.45 | 217.65 | 2 | BUY SELL |
FMC.N | 117.46 | 117.7 | 2.4 | BUY SELL |
GS.N | 311.68 | 311.97 | 2.9 | BUY SELL |
HPQ.N | 27.6 | 27.76 | 1.6 | BUY SELL |
VZ.N | 37.5 | 37.65 | 1.5 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
ADAUSD | 0.35115 | 0.35303 | 18.8 | BUY SELL |
BTCUSD | 27478.89 | 27500.1 | 212.1 | BUY SELL |
DGEUSD | 0.0635 | 0.0676 | 4.1 | BUY SELL |
DOTUSD | 5.89 | 5.91 | 0.2 | BUY SELL |
ETHUSD | 1739.05 | 1742.09 | 30.4 | BUY SELL |
LNKUSD | 7.07 | 7.08 | 0.1 | BUY SELL |
LTCUSD | 90.83 | 91.88 | 10.5 | BUY SELL |
XLMUSD | 0.09012 | 0.09123 | 11.1 | BUY SELL |
XRPUSD | 0.438 | 0.4487 | 107 | BUY SELL |
Boost Your Deposits %15, enjoy the unlimited and on-time payouts with no mittigation in Leverage
READ MOREBeat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
The leading index of the London Stock Exchange FTSE 100 is showing corrective dynamics and is now at... [more]
The USD/TRY pair is moving in a narrow ascending corridor with borders of 18.5000ā19.5000, having be... [more]
Against the negative dynamics of the US currency, the USD/JPY pair is correcting at 130.06.The yen i... [more]